Contact
Office
2221 Panorama Dr Unit 101
North Vancouver, BC V7G 1V4, Canada
419 Pacific Street
Vancouver, British Columbia V6Z2P5
144,114 people live in Vancouver West, where the median age is 42 and the average individual income is $162,673. Data provided by Statistics Canada.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Vancouver West, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Friendly Market, City Mart, and Save-On-Foods.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.81 miles | 0 reviews | 0/5 stars | |
| Dining · $ | 1 miles | 1 review | 3/5 stars | |
| Dining | 1.04 miles | 14 reviews | 2.1/5 stars | |
| Dining | 1.19 miles | 1 review | 1/5 stars | |
| Dining | 1.26 miles | 0 reviews | 0/5 stars | |
| Dining | 1.26 miles | 0 reviews | 0/5 stars | |
| Shopping | 1.21 miles | 2 reviews | 4/5 stars | |
| Shopping | 1.26 miles | 0 reviews | 0/5 stars | |
| Shopping | 1.27 miles | 0 reviews | 0/5 stars | |
| Shopping | 1.32 miles | 0 reviews | 0/5 stars | |
| Shopping | 1.36 miles | 9 reviews | 1.9/5 stars | |
| Active | 0.68 miles | 0 reviews | 0/5 stars | |
| Active | 0.96 miles | 2 reviews | 5/5 stars | |
| Active | 1.04 miles | 1 review | 5/5 stars | |
| Active | 1.12 miles | 0 reviews | 0/5 stars | |
| Active | 1.28 miles | 28 reviews | 4.8/5 stars | |
| Active | 1.34 miles | 4 reviews | 5/5 stars | |
| Beauty | 0.96 miles | 1 review | 5/5 stars | |
| Beauty | 1.01 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.13 miles | 16 reviews | 3.1/5 stars | |
| Beauty | 1.26 miles | 1 review | 1/5 stars | |
| Beauty | 1.3 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.35 miles | 10 reviews | 4.3/5 stars | |
| Beauty | 1.48 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Vancouver West has 64,911 households, with an average household size of 2. Data provided by Statistics Canada. Here’s what the people living in Vancouver West do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar:
Explore Other Neighbourhoods